ArcGIS REST Services Directory Login | Get Token
JSON

Legend (LiDARServices/2018ForestManagementZoneBoundaries)

Commercial Forest (0)
0.000000 - 48.700792 0.000000 - 48.700792
48.700793 - 71.716015 48.700793 - 71.716015
71.716016 - 82.592645 71.716016 - 82.592645
82.592646 - 87.732768 82.592646 - 87.732768
87.732769 - 98.609398 87.732769 - 98.609398
98.609399 - 121.624621 98.609399 - 121.624621
121.624622 - 170.325413 121.624622 - 170.325413
Conservation Zone (1)
0.000000 - 48.700792 0.000000 - 48.700792
48.700793 - 71.716015 48.700793 - 71.716015
71.716016 - 82.592645 71.716016 - 82.592645
82.592646 - 87.732768 82.592646 - 87.732768
87.732769 - 98.609398 87.732769 - 98.609398
98.609399 - 121.624621 98.609399 - 121.624621
121.624622 - 170.325413 121.624622 - 170.325413
Natural Zone (2)
0.000000 - 48.700792 0.000000 - 48.700792
48.700793 - 71.716015 48.700793 - 71.716015
71.716016 - 82.592645 71.716016 - 82.592645
82.592646 - 87.732768 82.592646 - 87.732768
87.732769 - 98.609398 87.732769 - 98.609398
98.609399 - 121.624621 98.609399 - 121.624621
121.624622 - 170.325413 121.624622 - 170.325413